![]() |
EC-M12-BC-C6-C-D (Battery-Powered Cellular IoT Data Logger, 1× digital input, 2× analog inputs) [http://www.cartft.com/catalog/il/3909] |
|
0.00 EUR
incl. 19% VAT, plus shipping
|
| Range of product | Model D |
| Product type | NORVI SENSOR NODE |
| Rated supply voltage | Built-in Battery LiSoCL |
| Communication | SIMCOM SIM7070 – 2G / NB-IoT |
| Sensor Power | 12V DC / 5V DC |
| Displays and Visual Indicators | Connectivity Indicator |
| Enclosure | ABS + PolyCarbonate / IP67 |
| Mounting / Installation Method | Wall mount / Pole Mount |
| Terminal Type | M8 – 8 pin connector |
| Dimmensions | 146 x 50 x 90 mm |
| IP degree of protection | IP67 |
| Operating altitude | 0...2000m |
| Operating temperature | -40 to +85 °C |
| Shock resistance | Not Applicable |
| Resistance to electrostatic discharge | VBAT/GND: ±5 kV / ±10 kV |
| Certifications | EN 61131-2:2007 |
| Product Unified Code / Part Number | EC-M12-BC-C6-C-D |
Peripherals |
|
| Card Type | MicroSD |
| Interface | SPI |
| Modem | SIM7070 |
| Technology | LTE Cat-M1 NB-IoT (NB1/NB2) GSM/GPRS fallback (2G) |
| Coverage / Supported Bands | (B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B27/B28/B66) for Cat-M/NB, plus quad-band GSM (850/900/1800/1900 MHz). |
| Data Rate | LTE Cat-M1: up to 588 kbps DL / 1119 kbps UL NB-IoT: up to 26 kbps DL / 62.5 kbps UL GPRS: 85.6 kbps DL / UL |